Product Details
ASRock Z690 Phantom Gaming 4 ATX LGA1700 Motherboard
- In Stock
- |
- ASRock
$270.00
/64
...
Specifications:
| Manufacturer | ASRock |
| Part 1 | Z690 Phantom Gaming 4 |
| Part 2 | 90-MXBH70-A0UAYZ |
| Part 3 | Z690 PG4 |
| Socket / CPU | Socket / CPU |
| Form Factor | ATX |
| Chipset | Intel Z690 |
| Memory Max | 128 GB |
| Memory Type | DDR4 |
| Memory Slots | 4 |
| Memory Speed 1 | DDR4-2400 |
| Memory Speed 2 | DDR4-2666 |
| Memory Speed 3 | DDR4-2933 |
| Memory Speed 4 | DDR4-3000 |
| Memory Speed 5 | DDR4-3200 |
| Memory Speed 6 | DDR4-3466 |
| Memory Speed 7 | DDR4-3600 |
| Memory Speed 8 | DDR4-3733 |
| Memory Speed 9 | DDR4-3866 |
| Memory Speed 10 | DDR4-4000 |
| Memory Speed 11 | DDR4-4133 |
| Memory Speed 12 | DDR4-4266 |
| Memory Speed 13 | DDR4-4400 |
| Memory Speed 14 | DDR4-4600 |
| Memory Speed 15 | DDR4-4800DDR4-5000 |
| Memory Speed 16 | DDR4-5066 |
| Memory Speed 17 | DDR4-5133 |
| Color | Black / Silver |
| SLI/CrossFire | CrossFire Capable |
| PCIe x16 Slots | 2 |
| PCIe x8 Slots | 0 |
| PCIe x4 Slots | 0 |
| PCIe x1 Slots | 3 |
| PCI Slots | 0 |
| M.2 Slots 1 | 2260/2280 M-key |
| M.2 Slots 2 | 2242/2260/2280 M-key |
| M.2 Slots 3 | 2260/2280/22110 M-key |
| M.2 Slots 4 | 2230 E-key |
| Mini-PCIe Slots | 0 |
| Half Mini-PCIe Slots | 0 |
| Mini-PCIe / mSATA Slots 0 | |
| mSATA Slot | 0 |
| SATA 6.0 Gb/s | 4 |
| Onboard Ethernet | 1 x 1 Gb/s (Intel I219-V) |
| Onboard Video | Depends on CPU |
| USB 2.0 Headers | 1 |
| USB 2.0 Headers (Single Port) | 0 |
| USB 3.2 Gen 1 Headers | 2 |
| USB 3.2 Gen 2 Headers | 0 |
| USB 3.2 Gen 2x2 Headers | 1 |
| Supports ECC | Supports ECC |
| Wireless Networking | None |
| RAID Support | Yes |
| Uses Back-Connect Connectors | No |
Additional Information:
| Not Available |